2008 Harvest
This page details the food grown in 2008 and largely harvested in that year. Some vegetables, such as the potatoes and carrots, are likely to still be in harvest at the start of 2009. The following chart is an overview of the yields of each crop.
The table below shows in greater detail the weights and values of each crop harvested.
| Crop | Quantity | Value |
| Apples | 3.8kg | £6.04 |
| Basil | Ongoing harvesting | £1.00 |
| Beans - Broad | 230g | £0.68 |
| Beans - French | 1.98kg | £12.59 |
| Beans - Runner | 2.395kg | £14.27 |
| Beetroot | Not yet harvested | N/A |
| Blackberries | Not yet harvested | N/A |
| Blackcurrants | Not yet harvested | N/A |
| Carrots | Not yet harvested | N/A |
| Chillis | Not yet harvested | N/A |
| Lettuce | Not yet harvested | N/A |
| Mint | Ongoing harvesting | £1.00 |
| Olives | Not yet harvested | N/A |
| Peppers | Not yet harvested | N/A |
| Potatoes | Not yet harvested | N/A |
| Redcurrants | Not yet harvested | N/A |
| Strawberries | 36 berries | £1.50 |
| Sunflowers | Not yet harvested | N/A |
| Tomatoes - Gardener’s Delight | Not yet harvested | N/A |
| Tomatoes - Golden Sunrise | Not yet harvested | N/A |
| Tomatoes - Moneymaker | Not yet harvested | N/A |
| Tomatoes - Marmande | Not yet harvested | N/A |
The following supermarket prices were used in the calculations of the above values:
| Crop | Metric | Source |
| Apples | £1.59 per kilo (Braeburn) | Sainsbury’s |
| Basil | £1.50 per plant average | Supermarket |
| Beans - Broad | £2.96 per kilo | Asda |
| Beans - French | £6.36 (green beans) | Waitrose |
| Beans - Runner | £5.96 per kilo | Sainsbury’s |
| Beetroot | Not yet harvested | N/A |
| Blackberries | Not yet harvested | N/A |
| Blackcurrants | Not yet harvested | N/A |
| Carrots | Not yet harvested | N/A |
| Chillis | Not yet harvested | N/A |
| Lettuce | Not yet harvested | N/A |
| Mint | £1.50 per plant average | Supermarket |
| Olives | Not yet harvested | N/A |
| Peppers | Not yet harvested | N/A |
| Potatoes | Not yet harvested | N/A |
| Redcurrants | Not yet harvested | N/A |
| Strawberries | £1.50 per punnet | Market |
| Sunflowers | Not yet harvested | N/A |
| Tomatoes - Gardener’s Delight | Not yet harvested | N/A |
| Tomatoes - Golden Sunrise | Not yet harvested | N/A |
| Tomatoes - Moneymaker | Not yet harvested | N/A |
| Tomatoes - Marmande | Not yet harvested | N/A |
Note that prices fluctuate throughout the season, and that some lines and methods of presentation of the same produce are cheaper than others. These prices were sourced through the supermarkets’ online stores at the time of harvesting. Where identical products were unavailable at any online store, close equivalents have been used, and are detailed above.

